Primary tabs

Lemp Studio Collection

Description Scan Size Category
2269 2269 5x7 Individual
2270 2270 5x7 Individual
2271 2271 5x7 Individual
2272 2272 5x7 Individual
2273 2273 5x7 Individual
2274 2274 5x7 Individual
2275 2275 5x7 Individual
2276 2276 5x7 Individual
2277 2277 5x7 Individual
2278 2278 5x7 Individual
2279 2279 5x7 Individual
2280 2280 5x7 Individual
2281 2281 5x7 Individual
2282 2282 5x7 Individual
2283 2283 5x7 Individual
2284 2284 5x7 Individual
2285 2285 5x7 Individual
2286 2286 5x7 Individual
2287 2287 5x7 Individual
2288 2288 5x7 Individual
2289 2289 5x7 Individual
2290 2290 5x7 Individual
2291 2291 5x7 Individual
2292 2292 5x7 Individual
2293 2293 5x7 Individual
2294 2294 5x7 Individual
2295 2295 5x7 Individual
2296 2296 5x7 Individual
2297 2297 5x7 Individual
2298 2298 5x7 Individual
2299 2299 5x7 Children
2300 2300 5x7 Individual
2301 2301 5x7 Children
2302 2302 5x7 Family
2303 2303 5x7 Family
2304 2304 5x7 Family
2305 2305 5x7 Children
2306 2306 5x7 Children
Elizabeth (Wettlaufer) and John Hoelscher (Heltcher) gg of Sherrill Calder 2307 5x7 Family
2308 2308 5x7 Family
2309 2309 5x7 Children
2310 2310 5x7 Children
2311 2311 5x7 Children
2312 2312 5x7 Children
2313 2313 5x7 Children
2314 2314 5x7 Children
2315 2315 5x7 Children
2316 2316 5x7 Children
2317 2317 5x7 Children
2318 2318 5x7 Children
2319 2319 5x7 Children
2320 2320 5x7 Children
2321 2321 5x7 Children
2322 2322 5x7 Children
2323 2323 5x7 Children
2324 2324 5x7 Children
2325 2325 5x7 Children
2326 2326 5x7 Children
2327 2327 5x7 Individual
2328 2328 5x7 Family
2329 2329 5x7 Family
2330 2330 5x7 Family
Henry B. Wilker and his children Hilda(Schaefer, Dorothea (Klein) & Alfred Wilker. . 2331 5x7 Family
2332 2332 5x7 Family
2333 2333 5x7 Family
2334 2334 5x7 Family
2335 2335 5x7 Children
2336 2336 5x7 Family
2337 2337 5x7 Family
2338 2338 5x7 Family
2339 2339 5x7 Family
2340 2340 5x7 Family
2341 2341 5x7 Family
2342 2342 5x7 Family
2343 2343 5x7 Group
2344 2344 5x7 Family
2345 2345 5x7 Children
2346 2346 5x7 Group
2347 2347 5x7 Family
2348 2348 5x7 Family
2349 2349 5x7 Family
2350 2350 5x7 Family
2351 2351 5x7 Family
2352 2352 5x7 Family
2353 2353 5x7 Family
2354 2354 5x7 Family
2355 2355 5x7 Family
2356 2356 5x7 Group
Leonard Lemp and Bruce Leslie 2357 5x7 Children
Left-Leonard Lemp second from left ;Girl with Hockey stick & skates on right 2358 5x7 Children
Leonard (Lenny) Lemp 2359 5x7 Children
2360 2360 5x7 Children
A Horse in Tavistock 2361 5x7 Horses
Cattle-look at the horns 2362 5x7 Cattle
A Horse ready for the show ring 2363 5x7 Horses
A special horse in a park 2364 5x7 Horses
A horse and rig in the country 2365 5x7 Horses
2366 2366 5x7 Individual
2367 2367 5x7 Individual
2368 2368 5x7 Individual

Pages