Primary tabs

Lemp Studio Collection

Description Scan Size Category
2769 2769 5x7 Lady
2770 2770 5x7 Lady
2771 2771 5x7 Lady
2772 2772 5x7 Lady
2773 2773 5x7 Lady
Lucy Lemp looking thru the wreath 2774 5x7 Lady
2775 2775 5x7 Lady
2776 2776 5x7 Lady
2777 2777 5x7 Lady
2778 2778 5x7 Lady
2779 2779 5x7 Lady
2780 2780 5x7 Lady
2781 2781 5x7 Lady
2782 2782 5x7 Lady
2783 2783 5x7 Lady
2784 2784 5x7 Lady
2785 2785 5x7 Lady
2786 2786 5x7 Lady
Barbara Hoff bride of Ezra Wettlaufer on 12 June 1912 2787 5x7 Lady
2788 2788 5x7 Lady
2789 2789 5x7 Lady
2790 2790 5x7 Lady
2791 2791 5x7 Lady
Lucy Lemp with perhaps Jeanne Elizabeth Lemp 2792 5x7 Lady
2793 2793 5x7 Lady
2794 2794 5x7 Lady
2795 2795 5x7 Lady
2796 2796 5x7 Lady
2797 2797 5x7 Lady
Anna Sippel 2798 5x7 Lady
2799 2799 5x7 Lady
2800 2800 5x7 Children
2801 2801 5x7 Lady
2802 2802 5x7 Lady
2803 2803 5x7 Lady
2804 2804 5x7 Lady
2805 2805 5x7 Lady
2806 2806 5x7 Lady
2807 2807 5x7 Lady
2808 2808 5x7 Lady
2809 2809 5x7 Lady
2810 2810 5x7 Lady
2811 2811 5x7 Lady
2812 2812 5x7 Lady
2813 2813 5x7 Lady
2814 2814 5x7 Lady
2815 2815 5x7 Lady
2816 2816 5x7 Lady
2817 2817 5x7 Lady
2818 2818 5x7 Lady
2819 2819 5x7 Children
Leonard (Lenny) Lemp, Ann Pauline (Girlie) & little sister Lucille (Babs) 2820 5x7 Children
2821 2821 5x7 Lady
2822 2822 5x7 Lady
Miriam, Alma & Howard Wettlaufer, children of Chris N. Wettlaufer & Emma Wettlaufer 2823 5x7 Lady
2824 2824 5x7 Lady
2825 2825 5x7 Lady
2826 2826 5x7 Lady
2827 2827 5x7 Lady
Dr. Steele and his two daughters Marjorie and Dorothy-see 1119 2828 5x7 Children
2829 2829 5x7 Children
Lucy Lemp with Leonard (Lenny), Ann Pauline (Gerlie) & Jean Elizabeth 2830 5x7 Children
2831 2831 5x7 Children
2832 2832 5x7 Children
2833 2833 5x7 Children
2834 2834 5x7 Children
2835 2835 5x7 Children
2836 2836 5x7 Children
2837 2837 5x7 Children
Leonard (Lenny) Lemp, & his sisters Lucille (Babs) & Ann Pauline (Gerlie) 2838 5x7 Children
Leonard (Lenny) Lemp and Bruce Leslie (son of F. H. & Ella (Trachsell) Leslie 2839 5x7 Children
Adeline Elizabeth (Wettlaufer )Corp. Daughter of John J. & Minnie (Lung) Wettlaufer & bride of Wilfred Robert Corp on June 9, 1909. 2840 5x7 Lady
2841 2841 5x7 Children
2842 2842 5x7 Children
2843 2843 5x7 Children
2844 2844 5x7 Lady
2845 2845 5x7 Lady
2846 2846 5x7 Lady
2847 2847 5x7 Lady
2848 2848 5x7 Lady
2849 2849 5x7 Lady
2850 2850 5x7 Lady
2851 2851 5x7 Lady
2852 2852 5x7 Lady
2853 2853 5x7 Lady
2854 2854 5x7 Lady
2855 2855 5x7 Lady
2856 2856 5x7 Lady
2857 2857 5x7 Lady
2858 2858 5x7 Lady
2859 2859 5x7 Lady
2860 2860 5x7 Lady
2861 2861 5x7 Children
2862 2862 5x7 Children
2863 2863 5x7 Lady
2864 2864 5x7 Lady
2865 2865 5x7 Lady
2866 2866 5x7 Children
2867 2867 5x7 Children
2868 2868 5x7 Children

Pages