Primary tabs

Lemp Studio Collection

Description Scan Size Category
2169 2169 5x7 Individual
2170 2170 5x7 Individual
2171 2171 5x7 Family
2172 2172 5x7 Family
2173 2173 5x7 Children
Pupils of Miss Kaufman's Music Class (#125) Olga Kaufman....Eva Kaufman. 2174 5x7 Family
2175 2175 5x7 Children
2176 2176 5x7 Family
2177 2177 5x7 Individual
2178 2178 5x7 Individual
Hilda Weitzel daughter of Henry Weitzel & Mary Mogk, sister of Emerson 2179 5x7 Individual
2180 2180 5x7 Individual
2181 2181 5x7 Children
2182 2182 5x7 Children
2183 2183 5x7 Children
2184 2184 5x7 Children
2185 2185 5x7 Children
2186 2186 5x7 Children
Laura Nicklas (Mrs. Ben Dietrich) 2187 5x7 Individual
2188 2188 5x7 Individual
2189 2189 5x7 Individual
2190 2190 5x7 Individual
Margaret (Peg) & William (Bill) Kaufman - twins born in Cassel - 1918 2191 5x7 Children
Margaret (Peg) & William (Bill) Kaufman - twins born in Cassel - 1918 2192 5x7 Children
2193 2193 5x7 Children
2194 2194 5x7 Children
2195 2195 5x7 Children
2196 2196 5x7 Children
Lemp child 2197 5x7 Children
2198 2198 5x7 Children
2199 2199 5x7 Children
Same costume as 1300 2200 5x7 Children
2201 2201 5x7 Individual
2202 2202 5x7 Children
Leonard (Lenny) Lemp 2203 5x7 Children
2204 2204 5x7 Children
2205 2205 5x7 Children
2206 2206 5x7 Family
2207 2207 5x7 Children
2208 2208 5x7 Children
2209 2209 5x7 Children
2210 2210 5x7 Children
2211 2211 5x7 Children
2212 2212 5x7 Children
2213 2213 5x7 Children
2214 2214 5x7 Children
2215 2215 5x7 Children
2216 2216 5x7 Children
2217 2217 5x7 Children
2218 2218 5x7 Children
2219 2219 5x7 Family
Lemp Child 2220 5x7 Children
Leonard (Lenny) Lemp same as 2203 2221 5x7 Children
2222 2222 5x7 Children
2223 2223 5x7 Children
2224 2224 5x7 Children
2225 2225 5x7 Children
2226 2226 5x7 Children
2227 2227 5x7 Children
2228 2228 5x7 Children
2229 2229 5x7 Children
2230 2230 5x7 Children
Adeline (Wettlaufer) Corp and brother Cornelius (Neil) Wettlaufer 2231 5x7 Children
2232 2232 5x7 Family
Lemp Children-Ann Pauline (Girlie), Lucille (Babs), Leonard (Lenny) 2233 5x7 Children
2234 2234 5x7 Children
2235 2235 5x7 Individual
2236 2236 5x7 Individual
2237 2237 5x7 Individual
2238 2238 5x7 Individual
Elizabeth (Wettlaufer) Hoelscher (also spelled Heltcher) 1869-1905 ... Great Grandmother of Sherrill Calder 2239 5x7 Individual
Lucy Lemp 2240 5x7 Individual
2241 2241 5x7 Children
2242 2242 5x7 Children
2243 2243 5x7 Individual
2244 2244 5x7 Individual
2245 2245 5x7 Individual
Mrs. John (Lucy) Lemp 2246 5x7 Individual
2247 2247 5x7 Individual
2248 2248 5x7 Individual
2249 2249 5x7 Individual
2250 2250 5x7 Individual
2251 2251 5x7 Individual
2252 2252 5x7 Individual
2253 2253 5x7 Individual
2254 2254 5x7 Individual
2255 2255 5x7 Individual
2256 2256 5x7 Individual
2257 2257 5x7 Individual
2258 2258 5x7 Individual
2259 2259 5x7 Children
2260 2260 5x7 Individual
2261 2261 5x7 Individual
2262 2262 5x7 Individual
2263 2263 5x7 Individual
2264 2264 5x7 Individual
2265 2265 5x7 Individual
2266 2266 5x7 Individual
2267 2267 5x7 Individual
2268 2268 5x7 Individual

Pages