Maps
| Title | Location | |
|---|---|---|
| Plan 329-01 | Lot 21 Concession 6 Mogk Survey | |
| Plan 329 | Lot 20-21 Concession 5 South Easthope | |
| Plan 268 - Wettlaufer Survey 1902 | West Half Lot 35 East Half Concession 12 | |
| Plan 201 - Mohr Survey - 1876 | Northwest Lot 35 Concession 13 | |
| Plan 167 - Hendershot Survey 1868 | West Half of Lot 36 Concession 13 | |
| 1966 Aerial View of Tavistock | ||
| 1948 Aerial View of Tavistock | ||
| 1947 Aerial View of Tavistock |